| |
|
Instant Contact
Instant AOL
Brakes
Computers Ecm,Tcm,Ecu
Cooling System
Electric Motors
Fuel System
Ignition Parts
Sensors
Suspension Parts
Engine Parts
Links
Software NOT to buy
They do not honor their policies.
They will not honor the stated policy reguarding refunds
|
|
|
|
|
Mass Air Flow Modules
Were your Source for AC DELCO & Cardone & Standard engine Mass Air Flow Modules (ECMS) Power control modules,PCM,Bcm,tcm. Car Computer System, ecu, ecm, Flash Programming
Wholesale parts direct to you from Acdelcocomputers.com At BBB Automotive we eliminate the Part Stores and bring you wholesale prices on all your Electronic Computer System needs, ecu, ecm, pcm,tcm, Flash Programming is also available . Supplying discount Computer System, ecu, ecm, Flash Programming parts is just part of what we do! We carry a full line of import auto parts and domestic car parts for your car truck or SUV. BBB Automotive is one of the biggest suppliers of Rebuilt Computers, ecu, ECM, Flash Programming in the united states. We ship the car parts direct to your door and we ship to all US zip codes, Canada, and Hawaii ,worldwide. We also ship to all military addresses (APO addresses, CMR addresses)
| Mass Air Flow Modules & Electronic parts available |
MASS AIR FLOW SENSOR/VANE AIRFLOW METER
BMW MASS AIR FLOW SENSOR/VANE AIRFLOW METER
| OEM |
A1 Cardone |
Price |
Core |
Total |
Buy me |
| 0280 202 029 | 74-20038 | 339.92 | 45 | 384.92 | Buy me |
| 0280 202 066 | 74-20071 | 254.92 | 45 | 299.92 | Buy me |
| 0280 202 082 | 74-9101 | 146.58 | 45 | 191.58 | Buy me |
| 0280 202 091 | 74-20071 | 254.92 | 32 | 286.92 | Buy me |
| 0280 203 006 | 74-20037 | 146.58 | 32 | 178.58 | Buy me |
| 0280 203 024 | 74-9104 | 339.92 | 32 | 371.92 | Buy me |
| 0280 212 010 | 74-10010 | 339.92 | 45 | 384.92 | Buy me |
| 1362 1277 564 | 74-20035 | 131.58 | 32 | 163.58 | Buy me |
| 1362 1286 064 | 74-9104 | 339.92 | 32 | 371.92 | Buy me |
| 1362 1362 648 | 74-20037 | 146.58 | 32 | 178.58 | Buy me |
| 1362 1466 357 | 74-20076 | 339.92 | 32 | 371.92 | Buy me |
| 1362 1702 078 | 74-10010 | 339.92 | 32 | 371.92 | Buy me |
| 1362 1710 539 | 74-20076 | 339.92 | 20 | 359.92 | Buy me |
| 1362 1718 521 | 74-10010 | 339.92 | 20 | 359.92 | Buy me |
| 1362 1736 224 | 74-10010 | 339.92 | 45 | 384.92 | Buy me |
Chrysler MASS AIR FLOW SENSOR/VANE AIRFLOW METER
| OEM |
A1 Cardone |
Price |
Core |
Total |
Buy me |
| M0118125 | 74-60002 | 339.92 | 32 | 371.92 | Buy me |
| MD125922 | 74-60000 | 339.92 | 32 | 371.92 | Buy me |
| MD151055 | 74-60006 | 339.92 | 32 | 371.92 | Buy me |
Ford MASS AIR FLOW SENSOR/VANE AIRFLOW METER
| OEM |
A1 Cardone |
Price |
Core |
Total |
Buy me |
| 0280 200 037 | 74-9102 | 169.92 | 19 | 188.92 | Buy me |
| 0280 202 071 | 74-9101 | 146.58 | 20 | 166.58 | Buy me |
| 0280 202 076 | 74-9100 | 131.58 | 45 | 176.58 | Buy me |
| 0280 202 106 | 74-9100 | 131.58 | 45 | 176.58 | Buy me |
| 0280 202 122 | 74-9100 | 131.58 | 45 | 176.58 | Buy me |
| 0280 203 030 | 74-9104 | 146.58 | 32 | 178.58 | Buy me |
| 197100-2740 | 74-9106 | 254.92 | 19 | 273.92 | Buy me |
| 197100-2970 | 74-9106 | 254.92 | 19 | 273.92 | Buy me |
| 197100-4110 | 74-9108 | 146.58 | 32 | 178.58 | Buy me |
| 8376-13-210 | 74-9109 | 146.58 | 45 | 191.58 | Buy me |
| 93BB 12B579-BA | 74-9522 | 136.58 | 32 | 168.58 | Buy me |
| 97BB 12B579-M | 74-9523 | 139.92 | 32 | 171.92 | Buy me |
| AFH38-06 | 74-9503 | 123.25 | 32 | 155.25 | Buy me |
| AFH45-27 | 74-9511 | 161.58 | 32 | 193.58 | Buy me |
| AFH45-5 | 74-9528 | 146.58 | 75 | 221.58 | Buy me |
| AFH55-02 | 74-9500 | 146.58 | 32 | 178.58 | Buy me |
| AFH55-03A | 74-9501 | 136.58 | 32 | 168.58 | Buy me |
| AFH5O-15 | 74-9516 | 140.75 | 32 | 172.75 | Buy me |
| AFH6O-02A | 74-9522 | 136.58 | 32 | 168.58 | Buy me |
| AFH70-04A | 74-9517 | 152.42 | 32 | 184.42 | Buy me |
| AFH7O-02 | 74-9509 | 131.58 | 32 | 163.58 | Buy me |
| AFH7O-02C | 74-9539 | 128.25 | 32 | 160.25 | Buy me |
| AFH7O-04B | 74-9525 | 154.08 | 32 | 186.08 | Buy me |
| AFH7O-22 | 74-9566 | 169.92 | 32 | 201.92 | Buy me |
| AFH80-06B | 74-9564 | 169.92 | 32 | 201.92 | Buy me |
| AFH8O-06 | 74-9554 | 169.92 | 32 | 201.92 | Buy me |
| AFH8O-06D | 74-9554 | 169.92 | 32 | 201.92 | Buy me |
| AFH8O-X5 | 74-9515 | 169.92 | 32 | 201.92 | Buy me |
| B630-13-210A | 74-9106 | 254.92 | 19 | 273.92 | Buy me |
| B6BF-13-215 | 74-10037 | 339.92 | 32 | 371.92 | Buy me |
| BPO5-13-210 | 74-9108 | 146.58 | 32 | 178.58 | Buy me |
| E3SF 12B529-AA | 74-9101 | 146.58 | 20 | 166.58 | Buy me |
| E5EF 12B529-BA | 74-9100 | 131.58 | 45 | 176.58 | Buy me |
| E7SF 128529-AA | 74-9104 | 146.58 | 32 | 178.58 | Buy me |
| E9EF 1 28529-AA | 74-9100 | 131.58 | 45 | 176.58 | Buy me |
| E9ZF 12B579-AA | 74-9502 | 123.58 | 32 | 155.58 | Buy me |
| ESZF 128579-AA | 74-9500 | 146.58 | 32 | 178.58 | Buy me |
| F1ZZ 128579-A | 74-9502 | 123.58 | 32 | 155.58 | Buy me |
| F22F 12B579-AA | 74-9511 | 161.58 | 32 | 193.58 | Buy me |
| F27F 128579-88 | 74-9513 | 136.58 | 32 | 168.58 | Buy me |
| F2AF 12A648-AA | 74-9519 | 146.58 | 45 | 191.58 | Buy me |
| F32Z 128529-A | 74-20063 | 254.92 | 45 | 299.92 | Buy me |
| F32Z 128579-B | 74-9511 | 161.58 | 32 | 193.58 | Buy me |
| F37F 12B579-AA | 74-9514 | 136.58 | 32 | 168.58 | Buy me |
| F3VF 128579-A | 74-9515 | 169.92 | 32 | 201.92 | Buy me |
| F3XA I 28579-AA | 74-9516 | 140.75 | 32 | 172.75 | Buy me |
| F48F 128579-AA | 74-9517 | 152.42 | 32 | 184.42 | Buy me |
| F4SF 128579-AA | 74-9518 | 161.58 | 32 | 193.58 | Buy me |
| F57F 128579-BA | 74-9521 | 146.58 | 32 | 178.58 | Buy me |
| F57F 12B579-AA | 74-9520 | 157.42 | 32 | 189.42 | Buy me |
| F5OF 128579-AA | 74-9524 | 148.25 | 32 | 180.25 | Buy me |
| F5UF 128579-BA | 74-9525 | 154.08 | 32 | 186.08 | Buy me |
| F5VF 1 28579-AA | 74-9524 | 148.25 | 32 | 180.25 | Buy me |
| F62F 128579-CA | 74-9546 | 288.25 | 32 | 320.25 | Buy me |
| F67F 12B579-EA | 74-9526 | 139.92 | 32 | 171.92 | Buy me |
| F6DF 12B579-DB | 74-9538 | 154.08 | 32 | 186.08 | Buy me |
| F6SF 12B579-M | 74-9539 | 128.25 | 32 | 160.25 | Buy me |
| F72F 12B579-AA | 74-9556 | 179.08 | 32 | 211.08 | Buy me |
| F8LF 12B579-M | 74-9524 | 148.25 | 32 | 180.25 | Buy me |
| FlZF 12B579-AA | 74-9502 | 123.58 | 32 | 155.58 | Buy me |
| FOBZ 128529-A | 74-9109 | 146.58 | 45 | 191.58 | Buy me |
| FOCF 128579-AC | 74-9503 | 123.25 | 32 | 155.25 | Buy me |
| FOF 128579-AB | 74-9503 | 123.25 | 32 | 155.25 | Buy me |
| FOVF 128579-AA | 74-9505 | 123.25 | 32 | 155.25 | Buy me |
| FOVF 12B579-AB | 74-9505 | 123.25 | 32 | 155.25 | Buy me |
| FS15-13-215 | 74-9511 | 161.58 | 32 | 193.58 | Buy me |
| FSRZ 128579-B | 74-9522 | 136.58 | 32 | 168.58 | Buy me |
| XL3F 1 2B579-AA | 74-9564 | 169.92 | 32 | 201.92 | Buy me |
| XW4F 12B579-M | 74-9563 | 169.92 | 32 | 201.92 | Buy me |
General Motors MASS AIR FLOW SENSOR/VANE AIRFLOW METER
| OEM |
A1 Cardone |
Price |
Core |
Total |
Buy me |
| 14081243 | 74-1243 | 246.58 | 95 | 341.58 | Buy me |
| 25532799 | 74-2799 | 278.25 | 45 | 323.25 | Buy me |
| 25007554 | 74-3940 | 99.92 | 25 | 124.92 | Buy me |
| 25007555 | 74-3941 | 99.92 | 15 | 114.92 | Buy me |
| 10055877 | 74-4712 | 246.58 | 95 | 341.58 | Buy me |
| 24502966 | 74-5419 | 309.92 | 45 | 354.92 | Buy me |
| AFH38-06 | MF0869 | | | | CALL |
| AFH45-11 | MF20067 | | | | CALL |
| AFH45-13 | MF20067 | | | | CALL |
| AFH45-19 | MF20067 | | | | CALL |
| AFH45-25 | MF20067 | | | | CALL |
| AFH45-34 | MF0869 | | | | CALL |
| AFH50-04 | MF20049 | | | | CALL |
| AFH50M-02A | MF2966 | | | | CALL |
| AFH50M-02B | 74-5419 | 309.92 | 45 | 354.92 | Buy me |
| AFH50M-02C | MF2966 | | | | CALL |
| AFH50M-02EA | MF2967 | | | | CALL |
| AFH50M-02EB | MF2967 | | | | CALL |
| AFH50M-02EC | MF2966 | | | | CALL |
| AFH50M-02ES | MF2968 | | | | CALL |
| AFH50M-03AA | MF3984 | | | | CALL |
| AFH50M-03AS | MF3985 | | | | CALL |
| AFH50M-04C | MF3983 | | | | CALL |
| AFH50M-02CA | MF2967 | | | | CALL |
| AFH50M-02B | 74-5419 | 309.92 | 45 | 354.92 | Buy me |
| AFH50M-02E | 74-5419 | 309.92 | 45 | 354.92 | Buy me |
| 25007665 | 74-7539 | 84.92 | 25 | 109.92 | Buy me |
| 25007872 | 74-7539 | 84.92 | 25 | 109.92 | Buy me |
| 25007632 | 74-7652 | 99.92 | 15 | 114.92 | Buy me |
| 25007650 | 74-7652 | 99.92 | 15 | 114.92 | Buy me |
| 25007651 | 74-7653 | 99.92 | 15 | 114.92 | Buy me |
| 25007629 | 74-7668 | 99.92 | 15 | 114.92 | Buy me |
| 25007698 | 74-7699 | 99.92 | 15 | 114.92 | Buy me |
| 25007771 | 74-7799 | 84.92 | 15 | 99.92 | Buy me |
| 25007834 | 74-7834 | 84.92 | 15 | 99.92 | Buy me |
| 25007861 | 74-7866 | 99.92 | 25 | 124.92 | Buy me |
| 25007770 | 74-7877 | 84.92 | 15 | 99.92 | Buy me |
| 25007540 | 74-7936 | 84.92 | 15 | 99.92 | Buy me |
| 25007899 | 74-7936 | 84.92 | 15 | 99.92 | Buy me |
| 25008307 | 74-8308 | 246.58 | 32 | 278.58 | Buy me |
| 25008207 | 74-8309 | 146.58 | 32 | 178.58 | Buy me |
| 25180303 | 74-8309 | 146.58 | 32 | 178.58 | Buy me |
| 3540523 | 74-9542 | 169.92 | 32 | 201.92 | Buy me |
Infiniti MASS AIR FLOW SENSOR/VANE AIRFLOW METER
| OEM |
A1 Cardone |
Price |
Core |
Total |
Buy me |
| 22680-16V | 74-10014 | 271.58 | 32 | 303.58 | Buy me |
| 8-25180-303-0 | 74-8309 | 146.58 | 32 | 178.58 | Buy me |
| 8-94332-682-0 | 74-9528 | 146.58 | 75 | 221.58 | Buy me |
| AFH45-8 | 74-9528 | 146.58 | 75 | 221.58 | Buy me |
Mazda MASS AIR FLOW SENSOR/VANE AIRFLOW METER
| OEM |
A1 Cardone |
Price |
Core |
Total |
Buy me |
| E5T50371 | 74-10018 | 451.58 | 75 | 526.58 | Buy me |
| FS11-13-215 | 74-10019 | 271.58 | 45 | 316.58 | Buy me |
| B6BF-13-215 | 74-10037 | 339.92 | 32 | 371.92 | Buy me |
| 1971 00-3270 | 74-20020 | 271.58 | 32 | 303.58 | Buy me |
| 197100-3250 | 74-20021 | 339.92 | 19 | 358.92 | Buy me |
| 197100-3550 | 74-20021 | 339.92 | 19 | 358.92 | Buy me |
| 197100-4090 | 74-20029 | 254.92 | 32 | 286.92 | Buy me |
| FEH1-13-210A | 74-20059 | 339.92 | 45 | 384.92 | Buy me |
| 197100-2740 | 74-9106 | 254.92 | 19 | 273.92 | Buy me |
| 197100-2860 | 74-9106 | 254.92 | 19 | 273.92 | Buy me |
| B630-13-210 | 74-9106 | 254.92 | 19 | 273.92 | Buy me |
| BJ01-210A | 74-9106 | 254.92 | 19 | 273.92 | Buy me |
| 197100-3440 | 74-9107 | 254.92 | 45 | 299.92 | Buy me |
| JEO6-13-210A | 74-9107 | 254.92 | 45 | 299.92 | Buy me |
| BP05-13210 | 74-9108 | 146.58 | 32 | 178.58 | Buy me |
| F37F 128579-DA | 74-9513 | 136.58 | 32 | 168.58 | Buy me |
| F67F 12B579-EA | 74-9526 | 139.92 | 32 | 171.92 | Buy me |
| FSC2-13-215 | 74-9546 | 288.25 | 32 | 320.25 | Buy me |
| ZZM5-13-210 | 74-9549 | 146.58 | 32 | 178.58 | Buy me |
| MD118125 | 74-60002 | 339.92 | 32 | 371.92 | Buy me |
| MD125922 | 74-60000 | 339.92 | 32 | 371.92 | Buy me |
| MD151 055 | 74-60006 | 339.92 | 32 | 371.92 | Buy me |
Nissan MASS AIR FLOW SENSOR/VANE AIRFLOW METER
| OEM |
A1 Cardone |
Price |
Core |
Total |
Buy me |
| 22680-03500 | 74-20008 | 254.92 | 32 | 286.92 | Buy me |
| 22680-07F01 | 74-20006 | 254.92 | 10 | 264.92 | Buy me |
| 22680-09000 | 74-10016 | 271.58 | 45 | 316.58 | Buy me |
| 22680-16E10 | 74-10000 | 271.58 | 45 | 316.58 | Buy me |
| 22680-24P00 | 74-10002 | 271.58 | 45 | 316.58 | Buy me |
| 22680-311J00 | 74-10035 | 339.92 | 32 | 371.92 | Buy me |
| 22680-42E00 | 74-10000 | 271.58 | 45 | 316.58 | Buy me |
| 22680-53J00 | 74-9541 | 146.58 | 32 | 178.58 | Buy me |
| 22680-61 A00 | 74-9545 | 254.92 | 32 | 286.92 | Buy me |
| 22680-Mi 60 | 74-10034 | 339.92 | 32 | 371.92 | Buy me |
| 22680-N8561 | 74-20006 | 254.92 | 10 | 264.92 | Buy me |
| 22680-P7960 | 74-20010 | 254.92 | 45 | 299.92 | Buy me |
| A31 -61 2-570 | 74-20006 | 254.92 | 10 | 264.92 | Buy me |
| A31 -623-461 | 74-20010 | 254.92 | 45 | 299.92 | Buy me |
| A31 -633-970 | 74-20006 | 254.92 | 10 | 264.92 | Buy me |
| A31-622-420 | 74-20010 | 254.92 | 45 | 299.92 | Buy me |
| A36-000-014 | 74-10002 | 271.58 | 45 | 316.58 | Buy me |
| A36-000-B60 | 74-10015 | 271.58 | 32 | 303.58 | Buy me |
| A36-000-J05 | 74-10000 | 271.58 | 45 | 316.58 | Buy me |
| A36-000-N03 | 74-10001 | 271.58 | 45 | 316.58 | Buy me |
| A36-000-N60 | 74-10014 | 271.58 | 32 | 303.58 | Buy me |
| AFH50-06 | 74-9541 | 146.58 | 32 | 178.58 | Buy me |
| AFH5O-04 | 74-9529 | 146.58 | 19 | 165.58 | Buy me |
| 723330 | 74-20042 | 339.92 | 45 | 384.92 | Buy me |
| 7700 708 958 | 74-20042 | 339.92 | 45 | 384.92 | Buy me |
| 7700 715 635 | 74-20025 | 254.92 | 19 | 273.92 | Buy me |
| 284117 | 74-10013 | 288.25 | 45 | 333.25 | Buy me |
| 0280 212 013 | 74-10013 | 288.25 | 45 | 333.25 | Buy me |
| 881 8296 | 74-10012 | 288.25 | 45 | 333.25 | Buy me |
Subaru MASS AIR FLOW SENSOR/VANE AIRFLOW METER
| OEM |
A1 Cardone |
Price |
Core |
Total |
Buy me |
| 22680-AA100 | 74-9530 | 254.92 | 32 | 286.92 | Buy me |
| AFH38-01 | 74-9530 | 254.92 | 32 | 286.92 | Buy me |
toyota MASS AIR FLOW SENSOR/VANE AIRFLOW METER
| OEM |
A1 Cardone |
Price |
Core |
Total |
Buy me |
| 197100-2320 | 74-20001 | 339.92 | 19 | 358.92 | Buy me |
| 197100-2390 | 74-20004 | 271.58 | 45 | 316.58 | Buy me |
| 197100-2470 | 74-20004 | 271.58 | 45 | 316.58 | Buy me |
| 197100-2610 | 74-20004 | 271.58 | 45 | 316.58 | Buy me |
| 197100-2671 | 74-20004 | 271.58 | 45 | 316.58 | Buy me |
| 197100-2750 | 74-20004 | 271.58 | 45 | 316.58 | Buy me |
| 197100-2820 | 74-9106 | 254.92 | 19 | 273.92 | Buy me |
| 197100-2860 | 74-9106 | 254.92 | 19 | 273.92 | Buy me |
| 197100-2920 | 74-20030 | 254.92 | 32 | 286.92 | Buy me |
| 197100-3020 | 74-20028 | 339.92 | 19 | 358.92 | Buy me |
| 197100-3150 | 74-20012 | 254.92 | 15 | 269.92 | Buy me |
| 197100-3250 | 74-20021 | 254.92 | 14 | 268.92 | Buy me |
| 197100-3550 | 74-20021 | 254.92 | 14 | 268.92 | Buy me |
| 197100-4150 | 74-20052 | 254.92 | 45 | 299.92 | Buy me |
| 197199-2210 | 74-20003 | 288.25 | 19 | 307.25 | Buy me |
| 22204-OFO1O | 74-9567/USE74-50021 | 74.92 | 50 | 124.92 | Buy me |
| 22250-02011 | 74-9106 | 254.92 | 19 | 273.92 | Buy me |
| 22250-16020 | 74-20000 | 254.92 | 32 | 286.92 | Buy me |
| 22250-16060 | 74-20051 | 254.92 | 45 | 299.92 | Buy me |
| 22250-17010 | 74-20021 | 254.92 | 14 | 268.92 | Buy me |
| 22250-20020 | 74-10038 | 339.92 | 32 | 371.92 | Buy me |
| 22250-35020 | 74-20004 | 254.92 | 10 | 264.92 | Buy me |
| 22250-35050 | 74-20055 | 339.92 | 32 | 371.92 | Buy me |
| 22250-43050 | 74-20003 | 288.25 | 19 | 307.25 | Buy me |
| 22250-43110 | 74-20028 | 339.92 | 19 | 358.92 | Buy me |
| 22250-43230 | 74-20012 | 254.92 | 15 | 269.92 | Buy me |
| 22250-62040 | 74-20070 | 339.92 | 32 | 371.92 | Buy me |
| 22250-73010 | 74-20000 | 254.92 | 32 | 286.92 | Buy me |
| 22250-74060 | 74-20014 | 339.92 | 25 | 364.92 | Buy me |
| 22250-74100 | 74-20016 | 254.92 | 32 | 286.92 | Buy me |
| 22250-74120 | 74-20016 | 254.92 | 32 | 286.92 | Buy me |
Volkswagen MASS AIR FLOW SENSOR/VANE AIRFLOW METER
| OEM |
A1 Cardone |
Price |
Core |
Total |
Buy me |
| 022 906 301 | 74-20046 | 339.92 | 45 | 384.92 | Buy me |
| 025 906 301 | 74-20047 | 339.92 | 45 | 384.92 | Buy me |
| 0280 202 072 | 74-9100 | 131.58 | 45 | 176.58 | Buy me |
| 0280 202 083 | 74-20076 | 339.92 | 32 | 371.92 | Buy me |
| 0280 202 121 | 74-9100 | 131.58 | 45 | 176.58 | Buy me |
| 043 906 301 | 74-20033 | 339.92 | 45 | 384.92 | Buy me |
| 0280 212 002 | 74-10004 | 271.58 | 32 | 303.58 | Buy me |
| 0280 212 010 | 74-10010 | 339.92 | 45 | 384.92 | Buy me |
| 0280 217 001 | 74-10022 | 339.92 | 32 | 371.92 | Buy me |
| 1326065-8 | 74-10004 | 271.58 | 32 | 303.58 | Buy me |
| 3517020-8 | 74-10017 | 271.58 | 45 | 316.58 | Buy me |
| 53069399 | 74-10011 | 339.92 | 45 | 384.92 | Buy me |
| 53466454 | 74-10005 | 271.58 | 32 | 303.58 | Buy me |
|
|
Remanufactured Computer Manufactures
Cardone Industries, Standard Motor Products, Borg Warner, Ac Delco..These are the companies we deal with all have been in business for years. There are a lot of fly by night companies out there. Be very careful when deciding where to buy your computers from.
|
| |