|
We are a complete automotive Warehouse Import &
Domestic Leaf Springs.
|
|
We only sell New Pontiac Blower Motors
We stock and ship Quality Replacement OEM Blower Motors
Questions or concerns Call us for Additional Information
 We Also Stock Heater Cores & Resistors & Water pumps
Pontiac Blower Motors Heater fan motors
|
ACADIAN, T1000 |
| Year |
Description |
Part # |
| 87-82 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 87-82 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
ASTRE |
| Year |
Description |
Part # |
| 77-75 | W/ A/C or WO / AC, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
6000 |
| Year |
Description |
Part # |
| 91-85 | Integral A/C & Non A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 84-82 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 84-82 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
|
BONNEVILLE |
| Year |
Description |
Part # |
| 99-90 | Integral A/C & Non A/C | 35342 |
| 90 | Integral A/C & Non A/C 1st design Motor Only | 35350 |
| 89-87 | Integral A/C First Design, 3055691, 5048826 | 35350 |
| 86-85 | Heavy Duty Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 86-78 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 71-64 | Integral A/C & Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
CATALINA |
| Year |
Description |
Part # |
| 85-77 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 85-77 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 76-68 | Integral A/C & Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
FIERO |
| Year |
Description |
Part # |
| 88-84 | Integral A/C & Non A/C, 4999964, 5044832, 5044894, 5044895 | 35589 |
|
FIREBIRD, TRANS AM |
| Year |
Description |
Part # |
| 02-93 | Integral A/C & Non A/C, 22136259, 52464930 | 35352 |
| 92-91 | Integral A/C, 3036721, 5049037, 22062578 | 35344 |
| 92-67 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 81-78 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 77-67 | Integral A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
FIREFLY |
| Year |
Description |
Part # |
| 88-87 | Non A/C (Canada only), 96052616, 96054482, 96059798 | 35375 |
|
GRAND AM |
| Year |
Description |
Part # |
| 03-99 | Integral A/C & Non A/C, 52474365 | 35352 |
| 98-91 | Integral A/C & Non A/C, 5049572, 52466066 | 35333 |
| 91-86 | Non A/C | 35345 |
| 91-87 | With A/C, 5049572, 52466066 Motor Only | 35588 |
| 86 | With A/C (Press on Blower Wheel), 4999960, 4999963, 5044830, 5044831 | 35588 |
| 85 | With A/C & without A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
|
GRAND PRIX |
| Year |
Description |
Part # |
| 98-97 | Integral A/C & Non A/C Motor Only | 35287 |
| 96-88 | Integral A/C & Non A/C, | 35352 |
| 87-78 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 86-64 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 86 | H.D. heater (with & w/o A/C), 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77-64 | Integral A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
J2000 |
| Year |
Description |
Part # |
| 86 | Integral A/C (Bolt on Motor), 4999960, 4999963, 5044830, 5044831 | 35588 |
| 86 | Integral A/C (Press on Motor), 5049572, 52466066 | 35333 |
| 85-82 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 85-82 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
LEMANS |
| Year |
Description |
Part # |
| 93-88 | Integral A/C & Non A/C | 35333 |
| 93-88 | Non A/C | 35345 |
| 83-78 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 83-64 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77-64 | Integral A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
MONTANA |
| Year |
Description |
Part # |
| 00-98 | Motor Only | 35358 |
| 00-98 | Complete Assembly | 35002 |
|
PARISIENNE, SAFARI |
| Year |
Description |
Part # |
| 89-77 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 88-64 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 76-68 | Integral A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
PHOENIX |
| Year |
Description |
Part # |
| 84-78 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 84-77 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77 | Integral A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
SUNBIRD |
| Year |
Description |
Part # |
| 94-92 | Integral A/C & Non A/C, 5049572, 52466066 | 35333 |
| 91-89 | With A/C (Press on Blower Mtr.), 5049572, 52466066 | 35333 |
| 91 | WO A/C | 35345 |
| 90-89 | W/A/C or Wo/AC | 35588 |
| 88-86 | W/o A/C (w/ Cooling tube) | 35587 |
| 86-81 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 80-78 | Integral A/C, 4999964, 5044832, 5044894, 5044895 | 35589 |
| 76 | w/o AC, w/Cooling Tube | 35587 |
| 77-76 | Integral A/C (CW), 4939698, 4960538, 4960649, 5044559 | 35587 |
|
SUNFIRE |
| Year |
Description |
Part # |
| 02-95 | Integral A/C & Non A/C | 35352 |
|
TEMPEST |
| Year |
Description |
Part # |
| 91 | Motor w/Wheel, w/o AC, Use when replacing a one terminal motor | 35345 |
| 91 | w/AC, Cooling Tube at 6 o'clock, Use when replacing a one terminal motor | 35588 |
| 90-87 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 90-87 | Non A/C (2.0L) | 35587 |
| 89-88 | Blower Motor w/AC w/AC, Cooling Tube at 6 o'clock, Use when replacing a one terminal motor | 35588 |
| 83-78 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 83-64 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77-64 | Integral A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
TRAN SPORT VAN |
| Year |
Description |
Part # |
| 98-97 | front Integral A/C & Non A/C | 35358 |
| 96-90 | All Front | 35343 |
| 96-90 | All Rear | 35384 |
|
VENTURA II, VENTURA |
| Year |
Description |
Part # |
| 77-72 | Integral A/C & Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|