|
We are a complete automotive Warehouse Import &
Domestic Leaf Springs.
|
|
We only sell New Oldsmobile Blower Motors
We stock and ship Quality Replacement OEM Blower Motors
Questions or concerns Call us for Additional Information
 We Also Stock Heater Cores & Resistors & Water pumps
Oldsmobile Blower Motors Heater fan motors
|
ACHIEVA |
| Year |
Description |
Part # |
| 98-92 | Integral A/C & Non A/C, 5049572, 52466066 | 35333 |
|
ALERO |
| Year |
Description |
Part # |
| 03-99 | Integral A/C & Non A/C, 52474365 | 35352 |
|
AURORA |
| Year |
Description |
Part # |
| 99-95 | Integral A/C & Non A/C, 22136155 | 35421 |
|
BRAVADA |
| Year |
Description |
Part # |
| 2000-98 | ATC Integral A/C & Non A/C; AC Delco 15-8751; GM 52477225; GM Blower Motor | 35139 |
| 97-96 | Integral A/C & Non A/C | 35344 |
| 94-91 | Integral A/C, 5049834, 52463950 | 35337 |
| 94-91 | Non A/C, 5049816, 52461456, 52463951 | 35383 |
|
CUSTOM CRUISER |
| Year |
Description |
Part # |
| 92-91 | Integral A/C, | 35339 |
| 90-85 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 86-85 | Non A/C | 35587 |
|
CALAIS |
| Year |
Description |
Part # |
| 91-86 | Non A/C with impeller | 35345 |
| 91-87 | Integral A/C with impeller, 5049572, 52466066 | 35333 |
| 86 | Integral A/C, 5049572, 52466066 | 35333 |
| 85-82 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 85-82 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
CIERA |
| Year |
Description |
Part # |
| 96-94 | Integral A/C & Non A/C, 5049572, 52466066 | 35333 |
| 93-91 | Integral A/C & Non A/C | 35334 |
| 90-82 | Integral A/C | 35334 |
90-86 | Integral WO/A/C | 35345 |
|
CUTLASS, CUTLASS SUPREME |
| Year |
Description |
Part # |
| 99-89 | Integral A/C & Non A/C, 52474365 | 35352 |
| 94-88 | Integral A/C & Non A/C (FWD), 21030371, 21030372, 5050000, 5050114 | 35284 |
| 88-78 | Integral A/C (RWD), 4999960, 4999963, 5044830, 5044831 | 35588 |
| 88-78 | Non A/C (RWD), 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77-64 | Integral A/C & Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
FIRENZA |
| Year |
Description |
Part # |
| 88-86 | Non A/C (Press On B.W.) | 35345 |
| 88-82 | Non A/C, | 35472 |
| 88-82 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
|
DELTA 88 |
| Year |
Description |
Part # |
| 99-92 | Integral A/C & Non A/C | 35342 |
| 91-90 | Integral A/C & Non A/C, 22097774 | 35351 |
| 91-86 | Integral A/C & Non A/C, 3055691, 5048826 | 35350 |
| 85 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 85-77 | Integral A/C & Non A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 76-64 | Integral A/C & Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
INTRIGUE |
| Year |
Description |
Part # |
| 03-00 | Integral A/C & Non A/C | 35173 |
| 99-98 | Integral A/C & Non A/C | 35002 |
|
98 REGENCY |
| Year |
Description |
Part # |
| 96-92 | Integral A/C & Non A/C, 5049592, 52460703 | 35385 |
| 91-90 | Integral A/C & Non A/C, 22097774 | 35351 |
| 90-86 | Integral A/C & Non A/C | 35350 |
| 85 | Integral A/C & Non A/C, 4999964, 5044832, 5044894, 5044895 | 35589 |
| 84-77 | Integral A/C & Non A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 76-64 | Integral A/C & Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
LSS |
| Year |
Description |
Part # |
| 99-96 | Integral A/C & Non A/C | 35342 |
|
OMEGA |
| Year |
Description |
Part # |
| 85-78 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 85-78 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77-73 | Integral A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
SILHOUETTE VAN |
| Year |
Description |
Part # |
| 2001-99 | front Integral A/C & Non A/C Complete Assy. | 35002 |
| 2000-97 | front Integral A/C & Non A/C Motor Only | 35358 |
| 96-90 | Integral A/C & Non A/C Rear (Press on Type), 5050081, 52461186, 52461187, 52466054 | 35343 |
| 96-90 | Front (bolt on type), 3055691, 5048826 | 35384 |
|
STARFIRE |
| Year |
Description |
Part # |
| 80-78 | Integral A/C, 4999964, 5044832, 5044894, 5044895 | 35589 |
| 80-75 | Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77 | Integral A/C & Non A/C, 4939698, 4960538, 4960649, 5044559 | 35587 |
|
TORONADO,TROFEO |
| Year |
Description |
Part # |
| 92-91 | Integral A/C & Non A/C, 5049592, 52460703 | 35385 |
| 90-86 | Integral A/C & Non A/C, 3055691, 5048826 | 35384 |
| 85-78 | Integral A/C, 4999960, 4999963, 5044830, 5044831 | 35588 |
| 81-66 | Non A/C | 35587 |
| 77-66 | Integral A/C & Non A/C | 35587 |
|