|
We are a complete automotive Warehouse Import &
Domestic Leaf Springs.
|
|
We only sell New Buick Blower Motors
We stock and ship Quality Replacement OEM Blower Motors
Questions or concerns Call us for Additional Information
 We Also Stock Heater Cores & Resistors & Water pumps
Buick Blower Motors Heater fan motors
|
Apollo |
| Year |
Description |
Part # |
| 85-78 | Integral A/C; 4999960, 4999963, 5044830, 5044831 | 35588 |
| 85-75 | Non A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77-64 | Integral A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
|
Century |
| Year |
Description |
Part # |
| 03-00 | Integral A/C & Non A/C | 35173 |
| 99-97 | Integral A/C & Non A/C | 35002 |
| 96-94 | Integral A/C; 5049572, 52466066 | 35333 |
| 93-92 | Integral A/C; 5049592, 52460703 | 35334 |
| 93-92 | Non A/C; 5049815, 52466092 | 35345 |
| 91-85 | Integral A/C; 4999960, 4999963, 5044830, 5044831 | 35588 |
| 89-73 | Non A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
| 84-78 | With A/C; 4999960, 4999963, 5044830, 5044831 | 35588 |
| 77-64 | Integral A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
|
Electra |
| Year |
Description |
Part # |
| 95-92 | With A/C | 35342 |
| 91-90 | With A/C stamped 5049610; 22097774 | 35351 |
| 89-87 | FWD; With A/C stamped 52450348; 3055691, 5048826 | 35384 |
| 89-86 | RWD; without A/C; 3055691, 5048826 | 35384 |
| 86-85 | FWD; With A/C; 4999964, 5044832, 5044894, 5044895 | 35589 |
| 85-77 | without A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
| 85-77 | With A/C; 4999960, 4999963, 5044830, 5044831 | 35588 |
| 76-64 | RWD; With & without A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
|
Estate Wagon |
| Year |
Description |
Part # |
| 90-88 | Auto Electronic Control with A/C; | 35471 |
| 87-86 | Manual Electronic Control with A/C; 4999960, 4999963, 5044830, 5044831 | 35588 |
| 87-85 | without A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
| 87-85 | With A/C; 4999960, 4999963, 5044830, 5044831 | 35588 |
|
LeSabre |
| Year |
Description |
Part # |
| 99-91 | Integral A/C & Non A/C | 35342 |
| 90-86 | Integral A/C & Non A/C; 52450348 | 35343 |
| 85-77 | Integral A/C (RWD); 4999960, 4999963, 5044830, 5044831 | 35588 |
| 85-77 | Non A/C (RWD); 4939698, 4960538, 4960649, 5044559 | 35587 |
| 76-64 | Integral A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
|
Park Avenue / Ultra |
| Year |
Description |
Part # |
| 03-97 | OE: 52472207; 52491766; 15-8694 (AC Delco); 15-8959 (AC Delco); Blower Motor AC & Non AC | 35138 |
| 96-91 | With & without A/C | 35342 |
| 90 | With & without A/C; 22097774 | 35351 |
| 90-87 | With A/C (FWD); 3055691, 5048826 | 35384 |
| 89-86 | With & without A/C; 3055691, 5048826 | 35384 |
| 87-77 | without A/C (RWD); 4939698, 4960538, 4960649, 5044559 | 35587 |
| 87 -77 | With A/C (RWD); 4999960, 4999963, 5044830, 5044831 | 35588 |
| 86-85 | With A/C (FWD); 4999964, 5044832, 5044894, 5044895 | 35589 |
| 76-74 | With A/C & without A/C (RWD); 4939698, 4960538, 4960649, 5044559 | 35587 |
|
Reatta |
| Year |
Description |
Part # |
| 93-91 | Integral A/C & Non A/C | 35385 |
| 90-88 | Integral A/C & Non A/C; 3055691, 5048826 | 35384 |
|
Regal |
| Year |
Description |
Part # |
| 03-00 | Integral A/C & Non A/C | 35173 |
| 99-97 | Integral A/C & Non A/C | 35002 |
| 96-88 | Integral A/C & Non A/C; 22136259, 52464930 | 35352 |
| 87-78 | Integral A/C; 4999960, 4999963, 5044830, 5044831 | 35588 |
| 87-73 | Non A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77-64 | Integral A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
|
Riviera |
| Year |
Description |
Part # |
| 99-95 | Integral A/C; 22136155 | 35421 |
| 93-91 | Integral A/C & Non A/C | 35385 |
| 92-91 | Integral A/C; 22097774 | 35351 |
| 90-87 | Integral A/C & Non A/C; 3055691, 5048826 | 35384 |
| 85-77 | Integral A/C; 4999960, 4999963, 5044830, 5044831 | 35588 |
| 85-64 | Non A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
| 76-74 | Integral A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
|
Roadmaster |
| Year |
Description |
Part # |
| 96-91 | Integral A/C & Non A/C; 5049592, 52460703 | 35339 |
|
Skyhawk |
| Year |
Description |
Part # |
| 89-86 | Integral A/C; 5049572, 52466066 | 35588 |
| 88-86 | Non A/C Press On Blower Wheel; 5049815, 52466092 | 35345 |
| 86-82 | Integral A/C Bolton Blower Wheel; 4999960, 4999963, 5044830, 5044831 | 35588 |
| 85-82 | Non A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
| 80-78 | Integral A/C; 4999964, 5044832, 5044894, 5044895 | 35589 |
| 80-75 | Non A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77 | Integral A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
|
Skylark, Special Skylark |
| Year |
Description |
Part # |
| 98-86 | Integral A/C & Non A/C; 5049572, 52466066 | 35333 |
| 85-78 | With A/C; 4999960, 4999963, 5044830, 5044831 | 35588 |
| 85-78 | Non A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
| 77-64 | Integral A/C & Non A/C; 4939698, 4960538, 4960649, 5044559 | 35587 |
|
Somerset |
| Year |
Description |
Part # |
| 89-86 | Integral A/C; 5049572, 52466066 | 35333 |
| 89-86 | Non A/C; 5049815, 52466092 | 35345 |
|